Reuel's CSC102 Web Page


In 1989, the day before my 21st birthday, I found myself stationed at NAS Cubi Point, at the US Naval Base in Subic Bay, Philippines. It did not take me long to decide that I would some day retire to this tropical island paradise. If you are interested in the tribe I found or my story, you can go to my Media page where I have related audio and video links, as well as a link to my blog.

Us $1 to Philippines ₱eso Historical Average Monthly Exchange Rate (Source)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 ₱54.925
2022 ₱51.219 ₱51.300 ₱52.109 ₱52.044 ₱52.390 ₱53.729 ₱55.942 ₱55.844 ₱57.689 ₱58.732 ₱57.459 ₱55.556
2021 ₱48.068 ₱48.284 ₱48.550 ₱48.443 ₱47.899 ₱48.193 ₱50.073 ₱50.150 ₱50.226 ₱50.724 ₱50.375 ₱50.366
2020 ₱50.833 ₱50.806 ₱50.916 ₱50.659 ₱50.524 ₱50.052 ₱49.407 ₱48.773 ₱48.516 ₱48.505 ₱48.260 ₱48.074
2019 ₱52.438 ₱52.192 ₱52.526 ₱51.976 ₱52.214 ₱51.696 ₱51.141 ₱52.147 ₱52.048 ₱51.447 ₱50.721 ₱50.765
2018 ₱50.527 ₱51.888 ₱52.116 ₱52.044 ₱52.250 ₱53.093 ₱53.374 ₱53.272 ₱53.959 ₱53.924 ₱52.767 ₱52.794
2017 ₱49.738 ₱49.993 ₱50.224 ₱49.795 ₱49.836 ₱49.864 ₱50.623 ₱50.957 ₱50.980 ₱51.377 ₱50.906 ₱50.294
2016 ₱47.535 ₱47.630 ₱46.558 ₱46.368 ₱46.824 ₱46.444 ₱47.051 ₱46.609 ₱47.543 ₱48.351 ₱49.245 ₱49.813
2015 ₱44.546 ₱44.210 ₱44.500 ₱44.383 ₱44.624 ₱45.058 ₱45.295 ₱46.262 ₱46.756 ₱46.310 ₱47.071 ₱47.196
2014 ₱44.985 ₱44.860 ₱44.783 ₱44.605 ₱43.912 ₱43.816 ₱43.458 ₱43.793 ₱44.217 ₱44.825 ₱44.963 ₱44.663

Here are my buttons!

        

This is where things happen!